Robeson Community College Welcome to Lumberton, North Carolina sign
Views from the Robeson Community College Campus
  Campus Cruiser Web Advisor
Go Quicklinks image

Tuition & Fees

 
Full-Time In-State + ACT/TECH FEE Out-of-State+ ACT/TECH FEE
12 credit hours $678.00 $2,982.00
13 credit hours $734.50 $3,230.50
14 credit hours $791.00 $3,479.00
15 credit hours $847.50 $3,727.50
16 or more credit hours $904.00 $3,976.00
Part-Time In-State Out-of-State
(less than 12 credit hours) $66.50 per credit hour $248.50 per credit hour
Tuition per Credit Hour with Act/Tech Fee
Credit Hours In-State Out-of-State
1 $66.50 + 36.50 $248.50 + 36.50
2 133.00 + 36.50 497.00 + 36.50
3 199.50 + 36.50 745.50 + 36.50
4 266.00 + 36.50 994.00 + 36.50
5 332.50 + 36.50 1,242.50 + 36.50
6 399.00 + 36.50 1,491.00 + 36.50
7 465.50 + 36.50 1,739.50 + 36.50
8 532.00 + 36.50 1,988.00 + 36.50
9 598.50 + 36.50 2,236.50 + 36.50
10 665.00 + 36.50 2,485.00 + 36.50
11 731.50 + 36.50 2,733.50 + 36.50
12 798.00 + 45.50 2,982.00 + 45.50
13 864.50 + 45.50 3,230.50 + 45.50
14 931.00 + 45.50 3,479.00 + 45.50
15 997.50 + 45.50 3,727.50 + 45.50
16 or more 1,064.00 + 45.50 3,976.00 + 45.50

Student Activity Fee

Each student enrolled in 12 or more semester credit hours (full-time status) will pay a $22.00 student activity fee per term. Part-time students (less than 12 semester hours credit) will pay an activity fee of $13.00 per term. A $16.00 technology fee and a $7.50 parking fee will be charged to each registered student. Activity, technology and parking fees are charged in the Fall and Spring Semesters. Summer session students are not required to pay an activity, parking or technology fee.

Student Computer Fee

Tuition rates are subject to change without notice.